Current operational status of SparkWren services.
Last updated: January 15, 2026 at 14:30 UTC
| Service | Status | Uptime (30d) | Response Time |
|---|---|---|---|
| Workflow Engine | Operational | 99.99% | 45ms |
| API Gateway | Operational | 99.98% | 32ms |
| Web Dashboard | Operational | 99.99% | 120ms |
| Webhook Ingestion | Operational | 99.99% | 18ms |
| Integration Connectors | Operational | 99.97% | 85ms |
| Scheduler Service | Operational | 99.99% | 12ms |
| Data Storage | Operational | 99.99% | 8ms |
Some users experienced increased latency on third-party integrations for approximately 12 minutes. Root cause identified and resolved.
Planned infrastructure upgrade completed successfully with zero downtime. All services operating normally.